В таблице представлены возможные размеры шпоночного полотна DIN 6885 и размеры шпоночного паза для разных диаметров вала.
Размер шпонки, мм | Точность размеров шпонки, μm | Диаметр вала, мм | Размеры шпоночного паза, мм | Вес, кг/м | |||
---|---|---|---|---|---|---|---|
bxh | b* | h* | < d ⩾ | b | t1 | t2 | |
2x2 | 6-8 | 2 | 1.20 | 1 | 0.031 | ||
3x3 | -0.03 | -0.03 | 8-10 | 3 | 1.8 | 1.40 | 0.071 |
4x4 | 0 -0.030 | 0 -0.030 | 10-12 | 4 | 2.5 | 1.80 | 0.126 |
5x5 | 0 -0.030 | 0 -0.030 | 12-17 | 5 | 3.0 | 2.30 | 0.196 |
6x4 | 0 -0.030 | 0 -0.030 | 17-22 | 6 | 2.5 | 1.80 | 0.189 |
6x5 | 0 -0.030 | 0 -0.030 | 17-22 | 6 | 3.0 | 2.30 | 0.236 |
6x6 | 0 -0.030 | 0 -0.030 | 17-22 | 6 | 3.5 | 3.50 | 0.283 |
8x5 | 0 -0.036 | 0 -0.030 | 22-30 | 8 | 3.0 | 2.30 | 0.314 |
8x6 | 0 -0.036 | 0 -0.030 | 22-30 | 8 | 3.5 | 2.80 | 0.377 |
8x7 | 0 -0.036 | 0 -0.090 | 22-30 | 8 | 4.0 | 3.30 | 0.440 |
8x8 | 0 -0.036 | 0 -0.036 | 22-30 | 8 | 5.0 | 3.30 | 0.503 |
10x8 | 0 -0.036 | 0 -0.090 | 30-38 | 10 | 5.0 | 3.30 | 0.629 |
10x10 | 0 -0.036 | 0 -0.036 | 30-38 | 10 | 6.0 | 4.30 | 0.786 |
12x8 | 0 -0.043 | 0 -0.090 | 38-44 | 12 | 5.0 | 3.30 | 0.755 |
12x12 | 0 -0.043 | 0 -0.043 | 38-44 | 12 | 7.5 | 4.90 | 1.132 |
14x9 | 0 -0.043 | 0 -0.090 | 44-50 | 14 | 5.5 | 3.80 | 0.990 |
14x14 | 0 -0.043 | 0 -0.043 | 44-50 | 14 | 9.0 | 5.40 | 1.541 |
16x10 | 0 -0.043 | 0 -0.090 | 50-58 | 16 | 6.0 | 4.30 | 1.258 |
18x11 | 0 -0.043 | 0 -0.110 | 58-60 | 18 | 7.0 | 4.40 | 1.556 |
20x12 | 0 -0.052 | 0 -0.110 | 65-75 | 20 | 7.5 | 4.90 | 1.886 |
22x14 | 0 -0.052 | 0 -0.110 | 75-85 | 22 | 9.0 | 5.40 | 2.421 |
25x14 | 0 -0.052 | 0 -0.110 | 85-95 | 25 | 9.0 | 5.40 | 2.751 |
28x16 | 0 -0.052 | 0 -0.110 | 95-110 | 28 | 10.0 | 6.40 | 3.521 |
32x18 | 0 -0.062 | 0 -0.110 | 110-130 | 32 | 11.0 | 7.40 | 4.527 |
36x20 | 0 -0.062 | 0 -0.130 | 130-150 | 36 | 12.0 | 8.40 | 5.659 |
40x22 | 0 -0.062 | 0 -0.130 | 150-170 | 40 | 13.0 | 9.40 | 6.917 |
45x25 | 0 -0.062 | 0 -0.130 | 170-200 | 45 | 15.0 | 10.40 | 8.843 |
50x28 | 0 -0.062 | 0 -0.130 | 200-230 | 50 | 17.0 | 11.40 | 11.004 |
56x32 | 0 -0.074 | 0 -0.160 | 230-260 | 56 | 20.0 | 12.40 | 14.085 |
63x32 | 0 -0.074 | 0 -0.160 | 260-290 | 63 | 20.0 | 12.40 | 15.846 |
70x36 | 0 -0.074 | 0 -0.160 | 290-330 | 70 | 22.0 | 14.40 | 19.807 |
80x40 | 0 -0.074 | 0 -0.160 | 330-380 | 80 | 25.0 | 15.40 | 25.150 |
90x45 | 0 -0.087 | 0 -0.160 | 380-440 | 90 | 28.0 | 17.40 | 31.830 |
100x50 | 0 -0.087 | 0 -0.160 | 440-500 | 100 | 31.0 | 19.50 | 39.300 |
* - допуск h9 для квадратного профиля и h11 для прямоугольного профиля шпоночного полотна.